<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simbeck Hampson &#124; Social Business</title>
	<atom:link href="http://simbeckhampson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://simbeckhampson.com</link>
	<description>Cooperation is the architect of creativity</description>
	<lastBuildDate>Sat, 19 May 2012 07:28:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What is a Social Business?</title>
		<link>http://simbeckhampson.com/2012/05/16/what-is-a-social-business/</link>
		<comments>http://simbeckhampson.com/2012/05/16/what-is-a-social-business/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:14:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Social Business]]></category>

		<guid isPermaLink="false">http://simbeckhampson.com/?p=254134</guid>
		<description><![CDATA[By: StephenfromIBM Source: http://www.youtube.com/watch?v=0V4io8m75pc IBM vice president Sandy Carter discusses the attributes of a social business. #socbiz+]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/0V4io8m75pc&#038;feature=youtube_gdata_player"></param><param name="wmode" value="transparent"></param>  <embed src="http://www.youtube.com/v/0V4io8m75pc&#038;feature=youtube_gdata_player" type="application/x-shockwave-flash"   wmode="transparent" width="425" height="350"></embed></object></p>
<p>By: <a href="http://youtube.com/StephenfromIBM">StephenfromIBM</a><br />
Source: <a href="http://www.youtube.com/watch?v=0V4io8m75pc">http://www.youtube.com/watch?v=0V4io8m75pc</a></p>
<p>IBM vice president Sandy Carter discusses the attributes of a social business.</p>
<p>#socbiz+</p>
]]></content:encoded>
			<wfw:commentRss>http://simbeckhampson.com/2012/05/16/what-is-a-social-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Content Discovery &#8211; Bottlenose.com</title>
		<link>http://simbeckhampson.com/2012/05/16/smart-content-discovery-bottlenose-com/</link>
		<comments>http://simbeckhampson.com/2012/05/16/smart-content-discovery-bottlenose-com/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:49:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Clipped]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[socbiz+]]></category>

		<guid isPermaLink="false">http://simbeckhampson.com/2012/05/16/smart-content-discovery-bottlenose-com/</guid>
		<description><![CDATA[I first came across Bottlenose some six months ago and loved the visual search known as Sonar. The team have been working hard and the latest beta update has some very impressive new features. I&#39;m hoping in the coming months &#8230; <a href="http://simbeckhampson.com/2012/05/16/smart-content-discovery-bottlenose-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I first came across Bottlenose some six months ago and loved the visual search known as Sonar. The team have been working hard and the latest beta update has some very impressive new features. I&#39;m hoping in the coming months to see a tablet version, it does currently works as a webapp but it&#39;s a big laggy. Spread the word. </p>
<p>#socbiz+  #curation   #discovery</p>
<p><strong>Reshared post from +<a href='https://plus.google.com/111091089527727420853'>Robert Scoble</a></strong><br />
<blockquote>Hey, Social Media Addicts, the new Bottlenose is freaking awesome. <a href="http://bottlenose.com/" >http://bottlenose.com/</a> Get new beta features by using code &quot;Scoble&quot; </p>
<p>What does it do? Brings Facebook, Twitter, and more in and finds the really good stuff in those streams for you. </p>
<p>What tools do you use to watch your social media feeds?</p></blockquote>
<p>
<div><a href='https://lh4.googleusercontent.com/-0l-RZCw_4gM/T7E6iYgRKBI/AAAAAAAAhBM/R5RPgRDquuw/bottlenose.png'><img src='https://lh4.googleusercontent.com/-0l-RZCw_4gM/T7E6iYgRKBI/AAAAAAAAhBM/R5RPgRDquuw/bottlenose.png' style='max-width:97.5%;clear:both;' border='0' /></a></div>
<p><span></span>
<p style='clear:both;'></p>
]]></content:encoded>
			<wfw:commentRss>http://simbeckhampson.com/2012/05/16/smart-content-discovery-bottlenose-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Insights 2012</title>
		<link>http://simbeckhampson.com/2012/05/16/social-media-marketing-insights-2012/</link>
		<comments>http://simbeckhampson.com/2012/05/16/social-media-marketing-insights-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:51:59 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Clipped]]></category>

		<guid isPermaLink="false">http://simbeckhampson.com/2012/05/16/social-media-marketing-insights-2012/</guid>
		<description><![CDATA[Social Media Marketing Insights 2012 Embedded Link 2012 Social Media Marketing Industry Report &#124; Social Media Examiner 2012 Social Media Marketing Industry Report: learn from more than 3800 marketers on how to focus your social media activities and what the &#8230; <a href="http://simbeckhampson.com/2012/05/16/social-media-marketing-insights-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Social Media Marketing Insights 2012
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fcdn.socialmediaexaminer.com%2Fimages%2F2012-industryreport-cover.gif%3F9d7bd4' border='0' />
												</div>
<p>												<a href='http://www.socialmediaexaminer.com/social-media-marketing-industry-report-2012/'>2012 Social Media Marketing Industry Report | Social Media Examiner</a><br />
												2012 Social Media Marketing Industry Report: learn from more than 3800 marketers on how to focus your social media activities and what the rewards are.
											</p>
<p style='clear:both;'>
]]></content:encoded>
			<wfw:commentRss>http://simbeckhampson.com/2012/05/16/social-media-marketing-insights-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beauty is in the eye of the beholder.</title>
		<link>http://simbeckhampson.com/2012/05/11/beauty-is-in-the-eye-of-the-beholder/</link>
		<comments>http://simbeckhampson.com/2012/05/11/beauty-is-in-the-eye-of-the-beholder/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:52:26 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Clipped]]></category>
		<category><![CDATA[Confucius Everything]]></category>

		<guid isPermaLink="false">http://simbeckhampson.com/2012/05/11/beauty-is-in-the-eye-of-the-beholder/</guid>
		<description><![CDATA[Beauty is in the eye of the beholder. Reshared post from +Confucius &#34;Everything has its beauty, but not everyone sees it.&#34; +Confucius]]></description>
			<content:encoded><![CDATA[<p>Beauty is in the eye of the beholder.</p>
<p><strong>Reshared post from +<a href='https://plus.google.com/118041799251814970462'>Confucius</a></strong><br />
<blockquote>&quot;Everything has its beauty, but not everyone sees it.&quot;</p>
<p><span class="proflinkWrapper"><span class="proflinkPrefix">+</span><a href="https://plus.google.com/118041799251814970462" class="proflink" oid="118041799251814970462">Confucius</a></span></p></blockquote>
<p>
<div><a href='https://lh3.googleusercontent.com/-2N1ImocGYQU/T6ydE5u3aFI/AAAAAAAAADs/96vI_uWbnyo/confucius-everything-has-its-beauty-but-not-everyone-sees-it.jpg'><img src='https://lh3.googleusercontent.com/-2N1ImocGYQU/T6ydE5u3aFI/AAAAAAAAADs/96vI_uWbnyo/confucius-everything-has-its-beauty-but-not-everyone-sees-it.jpg' style='max-width:97.5%;clear:both;' border='0' /></a></div>
<p><span></span>
<p style='clear:both;'></p>
]]></content:encoded>
			<wfw:commentRss>http://simbeckhampson.com/2012/05/11/beauty-is-in-the-eye-of-the-beholder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Networked Enterprise</title>
		<link>http://simbeckhampson.com/2012/05/10/the-networked-enterprise/</link>
		<comments>http://simbeckhampson.com/2012/05/10/the-networked-enterprise/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:37:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Clipped]]></category>
		<category><![CDATA[Embedded Link]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://simbeckhampson.com/2012/05/10/the-networked-enterprise/</guid>
		<description><![CDATA[Creating the conditions for a successful Social Business requires a strategic approach that focuses on establishing clear business objectives and strategies, understanding cultural considerations, developing frameworks and managing processes that adapt to the changing needs of the organisation, defining systems &#8230; <a href="http://simbeckhampson.com/2012/05/10/the-networked-enterprise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><i>Creating the conditions for a successful Social Business requires a strategic approach that focuses on establishing clear business objectives and strategies, understanding cultural considerations, developing frameworks and managing processes that adapt to the changing needs of the organisation, defining systems of governance, and enabling emerging collaborative tools that integrate with existing workflows.</i></p>
<p>Innovative approaches to 21st century business requires a new mindset. <b>It doesn&#39;t happen overnight and it can&#39;t be bought.</b> Starting is important. The quote above provides a snapshot of the base requirements. Good article.</p>
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fcollabor8now.com%2Fwp-content%2Fuploads%2F2012%2F05%2FSocbiz-small-300x209.jpg' border='0' />
												</div>
<p>												<a href='http://socialmediatoday.com/stephendale/504286/creating-conditions-social-business-update?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Social+Media+Today+(all+posts)'>Creating the Conditions for Social Business | Social Media Today</a><br />
												Social Business This is an update to an earlier post, which includes the slideset used at the Social Business event of 25th April 2012.
											</p>
<p style='clear:both;'>
]]></content:encoded>
			<wfw:commentRss>http://simbeckhampson.com/2012/05/10/the-networked-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As you learn, teach all those you can as a part of community service</title>
		<link>http://simbeckhampson.com/2012/05/06/as-you-learn-teach-all-those-you-can-as-a-part-of-community-service/</link>
		<comments>http://simbeckhampson.com/2012/05/06/as-you-learn-teach-all-those-you-can-as-a-part-of-community-service/#comments</comments>
		<pubDate>Sun, 06 May 2012 10:04:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Clipped]]></category>
		<category><![CDATA[sociallearning]]></category>

		<guid isPermaLink="false">http://simbeckhampson.com/2012/05/06/as-you-learn-teach-all-those-you-can-as-a-part-of-community-service/</guid>
		<description><![CDATA[Via +Elinor Stutz Image source: http://ow.ly/1LL9tk #sociallearning]]></description>
			<content:encoded><![CDATA[<p>Via <span class="proflinkWrapper"><span class="proflinkPrefix">+</span><a href="https://plus.google.com/103079894201065429499" class="proflink" oid="103079894201065429499">Elinor Stutz</a></span>  Image source: <a href="http://ow.ly/1LL9tk" >http://ow.ly/1LL9tk</a> #sociallearning 
<div><a href='https://lh5.googleusercontent.com/-TEbFwJfgvKE/T6ZMvrGAd6I/AAAAAAAAJwg/XJj0cviFZsU/s0-d/2012%2B-%2B1'><img src='https://lh5.googleusercontent.com/-TEbFwJfgvKE/T6ZMvrGAd6I/AAAAAAAAJwg/XJj0cviFZsU/s0-d/2012%2B-%2B1' style='max-width:97.5%;clear:both;' border='0' /></a></div>
<p><span></span>
<p style='clear:both;'></p>
]]></content:encoded>
			<wfw:commentRss>http://simbeckhampson.com/2012/05/06/as-you-learn-teach-all-those-you-can-as-a-part-of-community-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My core message &#8211; &quot;more social learning&quot; :)</title>
		<link>http://simbeckhampson.com/2012/05/05/my-core-message-more-social-learning/</link>
		<comments>http://simbeckhampson.com/2012/05/05/my-core-message-more-social-learning/#comments</comments>
		<pubDate>Sat, 05 May 2012 16:38:10 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Clipped]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Embedded Link]]></category>
		<category><![CDATA[message]]></category>

		<guid isPermaLink="false">http://simbeckhampson.com/2012/05/05/my-core-message-more-social-learning/</guid>
		<description><![CDATA[My core message &#8211; &#34;more social learning&#34; Embedded Link HTML5 Word Cloud: Text Analyzer HTML5 Word Cloud analyze the most frequently used terms in an article, or a blog feed.]]></description>
			<content:encoded><![CDATA[<p>My core message &#8211; &quot;more social learning&quot; <img src='http://simbeckhampson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Ftimc.idv.tw%2Fwordcloud%2Fwordcloud-us-constitution.png' border='0' />
												</div>
<p>												<a href='http://timc.idv.tw/wordcloud/'>HTML5 Word Cloud: Text Analyzer</a><br />
												HTML5 Word Cloud analyze the most frequently used terms in an article, or a blog feed.
											</p>
<p style='clear:both;'>
]]></content:encoded>
			<wfw:commentRss>http://simbeckhampson.com/2012/05/05/my-core-message-more-social-learning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Improve Social Engagement</title>
		<link>http://simbeckhampson.com/2012/05/01/how-to-improve-social-engagement/</link>
		<comments>http://simbeckhampson.com/2012/05/01/how-to-improve-social-engagement/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:51:11 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Brand Design]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[ximp]]></category>

		<guid isPermaLink="false">http://simbeckhampson.com/?p=155704</guid>
		<description><![CDATA[Curated from: 12 Top Community Managers Share Their Tips for Better Engagement by Lauren Drell Engagement is one of the most talked about metrics for ROI. Mashable gathered tips from top community managers to help you boost activity on your social platforms &#8230; <a href="http://simbeckhampson.com/2012/05/01/how-to-improve-social-engagement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Curated from: <a href="http://mashable.com/2012/03/15/community-manager-engagement-tips/">12 Top Community Managers Share Their Tips for Better Engagement</a> by Lauren Drell</p>
<hr />
<p>Engagement is one of the most talked about metrics for ROI.</p>
<p>Mashable gathered tips from top community managers to help you boost activity on your social platforms —they’re grouped into various engagement-inducing “actions” below. The individuals we spoke with have built up engaged audiences for brands, such as Gap, JetBlue, Instagram and Jetsetter, so they know a thing or two about community building.<span id="more-155704"></span></p>
<p><strong>Calling for Offline Activity</strong></p>
<ul>
<li>Demonstrating that you remember and value them as individuals makes a huge difference. – <em>Teresa Wu, community manager at Google Docs</em></li>
<li>Encourage members of your community to meet up with one another and form teams based around shared interests or a common location. – <em>Morgan Evans, community strategist at Etsy</em></li>
<li>House all your materials in the community; no more binders! – <em>Mike Fraietta, enterprise community manager at News Corp</em></li>
</ul>
<p><strong>Letting Them Know You Care</strong></p>
<ul>
<li>Give the community a voice:  – Josh Riedel, community manager at Instagram</li>
<li>Cross-pollinate content across your social media channels, playing to each channel’s individual strength. – McKee Floyd, director of brand development at Sweetgreen</li>
<li>Communication managers need to be very close to their member support teams – Jonathan Goldmann, social media manager at Jetsetter</li>
<li>Identify leaders within your community and support these people as much as possible. – Morgan Evans, community strategist at Etsy</li>
<li>My advice to you is: step back early! It’s much harder to show restraint, but your community will thank you for allowing them to run. – Sheena Medina, community manager at Fast Company</li>
</ul>
<p><strong>Responding to Feedback</strong></p>
<ul>
<li>By encouraging and applauding our community when they tell us what they think, we build both community and loyalty.” – Rachel Silver, community manager at Birchbox</li>
<li>Every user who takes the time to engage with your brand should be acknowledged and cared about like they were friends of yours on your personal social networks. – Jonathan Goldmann, social media manager at Jetsetter</li>
</ul>
<p><strong>Nailing Your Tone</strong></p>
<ul>
<li>You can’t force it. It has to be authentic. When it comes to engaging our members, our philosophy is to keep it real. – Melissa Klein, VP of communications at Fab</li>
</ul>
<p><strong>Thinking Outside the Box</strong></p>
<ul>
<li>Rather than solely marketing your product and promotions, we like to use our content to start conversations – Jonathan Goldmann, social media manager at Jetsetter</li>
</ul>
<p><strong>Using Visuals</strong></p>
<ul>
<li>Our photo-driven content gets the most user engagement in Facebook and Pinterest. – Jonathan Goldmann, social media manager at Jetsetter</li>
</ul>
<p><strong>Making Connections</strong></p>
<ul>
<li>If you’re looking to increase engagement, the question you should answer is: How can we continue to strive for meaning? At its core, social media is about making a real connection with something you care about. And it’s about building communities — which really means building relationships – Sheena Medina, community manager at Fast Company</li>
<li>Now that you have people who are highly engaged with your brand, the goal is to connect them with each other. – David Spinks, director of community at Zaarly</li>
</ul>
<h3>What examples can you share?</h3>
]]></content:encoded>
			<wfw:commentRss>http://simbeckhampson.com/2012/05/01/how-to-improve-social-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impossible is not a fact, it&#8217;s an opinion.</title>
		<link>http://simbeckhampson.com/2012/05/01/impossible-is-not-a-fact-its-an-opinion/</link>
		<comments>http://simbeckhampson.com/2012/05/01/impossible-is-not-a-fact-its-an-opinion/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:01:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Clipped]]></category>

		<guid isPermaLink="false">http://simbeckhampson.com/2012/05/01/impossible-is-not-a-fact/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><a href="https://lh5.googleusercontent.com/-xZ5TD1JPQbs/T59uHIXBcPI/AAAAAAAAJsA/8fosSSOGSNo/s0-d/12%2B-%2B1"><img style="max-width: 97.5%; clear: both;" src="https://lh5.googleusercontent.com/-xZ5TD1JPQbs/T59uHIXBcPI/AAAAAAAAJsA/8fosSSOGSNo/s0-d/12%2B-%2B1" alt="" border="0" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://simbeckhampson.com/2012/05/01/impossible-is-not-a-fact-its-an-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep breath</title>
		<link>http://simbeckhampson.com/2012/04/29/deep-breath/</link>
		<comments>http://simbeckhampson.com/2012/04/29/deep-breath/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:27:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Clipped]]></category>

		<guid isPermaLink="false">http://simbeckhampson.com/2012/04/29/deep-breath/</guid>
		<description><![CDATA[night all&#8230;]]></description>
			<content:encoded><![CDATA[<p>night all&#8230;
<div><a href='https://lh3.googleusercontent.com/-j3TH44jNfno/T52yEuCfviI/AAAAAAAAJqc/B3Eqfs4DvII/breathe.jpg'><img src='https://lh3.googleusercontent.com/-j3TH44jNfno/T52yEuCfviI/AAAAAAAAJqc/B3Eqfs4DvII/breathe.jpg' style='max-width:97.5%;clear:both;' border='0' /></a></div>
<p><span></span>
<p style='clear:both;'></p>
]]></content:encoded>
			<wfw:commentRss>http://simbeckhampson.com/2012/04/29/deep-breath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Different Perspective on Failure</title>
		<link>http://simbeckhampson.com/2012/04/29/a-different-perspective-on-failure/</link>
		<comments>http://simbeckhampson.com/2012/04/29/a-different-perspective-on-failure/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:37:56 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Clipped]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[ibl]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://simbeckhampson.com/2012/04/29/a-different-perspective-on-failure/</guid>
		<description><![CDATA[Failure is learning in the form of experiments (including the thought kind) with outcomes different than theorized, where the outcomes create a more complete understanding of theory, or learning. A breath of fresh air&#8230; #ibl #learning #failure Embedded Link Innovation &#8230; <a href="http://simbeckhampson.com/2012/04/29/a-different-perspective-on-failure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><i>Failure is learning in the form of experiments (including the thought kind) with outcomes different than theorized, where the outcomes create a more complete understanding of theory, or learning.</i></p>
<p>A breath of fresh air&#8230;</p>
<p>#ibl #learning #failure
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fwww.innovationexcellence.com%2Fcomponents%2Fcom_wordpress%2Fwp%2Fwp-content%2Fuploads%2F2012%2F04%2FFruit.jpg' border='0' />
												</div>
<p>												<a href='http://pulse.me/s/8Gptp'>Innovation Excellence | The Forbidden Fruit of Failure</a><br />
												We’ve mapped failure to the wrong words. And this mis-mapping is so strong and deep that un-mapping seems unlikely. I propose failure, as a word, be scratched from the dictionary.
											</p>
<p style='clear:both;'>
]]></content:encoded>
			<wfw:commentRss>http://simbeckhampson.com/2012/04/29/a-different-perspective-on-failure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another day of testing</title>
		<link>http://simbeckhampson.com/2012/04/29/another-day-of-testing/</link>
		<comments>http://simbeckhampson.com/2012/04/29/another-day-of-testing/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:26:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Clipped]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[perserverance]]></category>

		<guid isPermaLink="false">http://simbeckhampson.com/2012/04/29/another-day-of-testing/</guid>
		<description><![CDATA[I&#39;m not sure how many times I&#39;ve reconfigured my sharing strategies, and to be honest I&#39;d rather not know, but yet again I&#39;m pushing the boundaries of sanity and seeing whether it&#39;s possible to get the result I&#39;m looking for. &#8230; <a href="http://simbeckhampson.com/2012/04/29/another-day-of-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#39;m not sure how many times I&#39;ve reconfigured my sharing strategies, and to be honest I&#39;d rather not know, but yet again I&#39;m pushing the boundaries of sanity and seeing whether it&#39;s possible to get the result I&#39;m looking for. </p>
<p>#fb  #perserverance
<div><a href='https://lh3.googleusercontent.com/-JmApw9HI1ws/T51rlKYl3HI/AAAAAAAAJpY/3-zMiCvwjLo/brain.jpg'><img src='https://lh3.googleusercontent.com/-JmApw9HI1ws/T51rlKYl3HI/AAAAAAAAJpY/3-zMiCvwjLo/brain.jpg' style='max-width:97.5%;clear:both;' border='0' /></a></div>
<p><span></span>
<p style='clear:both;'></p>
]]></content:encoded>
			<wfw:commentRss>http://simbeckhampson.com/2012/04/29/another-day-of-testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If your happy and you know it</title>
		<link>http://simbeckhampson.com/2012/04/29/if-your-happy-and-you-know-it/</link>
		<comments>http://simbeckhampson.com/2012/04/29/if-your-happy-and-you-know-it/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:11:16 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Clipped]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[silly]]></category>

		<guid isPermaLink="false">http://simbeckhampson.com/2012/04/29/if-your-happy-and-you-know-it/</guid>
		<description><![CDATA[#fb #silly]]></description>
			<content:encoded><![CDATA[<p>#fb #silly
<div><a href='https://lh4.googleusercontent.com/-WE5anydCOAo/T51mZ_LTTmI/AAAAAAAAJo0/ExSTAmOWweQ/happy.jpg'><img src='https://lh4.googleusercontent.com/-WE5anydCOAo/T51mZ_LTTmI/AAAAAAAAJo0/ExSTAmOWweQ/happy.jpg' style='max-width:97.5%;clear:both;' border='0' /></a></div>
<p><span></span>
<p style='clear:both;'></p>
]]></content:encoded>
			<wfw:commentRss>http://simbeckhampson.com/2012/04/29/if-your-happy-and-you-know-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winning Sunday, jobs being jobbed</title>
		<link>http://simbeckhampson.com/2012/04/29/winning-sunday-jobs-being-jobbed/</link>
		<comments>http://simbeckhampson.com/2012/04/29/winning-sunday-jobs-being-jobbed/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:48:28 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Clipped]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[productive]]></category>

		<guid isPermaLink="false">http://simbeckhampson.com/2012/04/29/winning-sunday-jobs-being-jobbed/</guid>
		<description><![CDATA[#fb #productive]]></description>
			<content:encoded><![CDATA[<p>#fb  #productive
<div><a href='https://lh4.googleusercontent.com/-y1oQogcVSFM/T51SAqKwF6I/AAAAAAAAJoI/Unge8COJ3EU/winning.jpg'><img src='https://lh4.googleusercontent.com/-y1oQogcVSFM/T51SAqKwF6I/AAAAAAAAJoI/Unge8COJ3EU/winning.jpg' style='max-width:97.5%;clear:both;' border='0' /></a></div>
<p><span></span>
<p style='clear:both;'></p>
]]></content:encoded>
			<wfw:commentRss>http://simbeckhampson.com/2012/04/29/winning-sunday-jobs-being-jobbed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Hacker</title>
		<link>http://simbeckhampson.com/2012/04/29/growth-hacker/</link>
		<comments>http://simbeckhampson.com/2012/04/29/growth-hacker/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 12:03:30 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Clipped]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://simbeckhampson.com/2012/04/29/the-discipline-of-marketing-is-shifting-from-people-centric-to-api-centric-activ/</guid>
		<description><![CDATA[The discipline of marketing is shifting from people-centric to API-centric activities. Here&#8217;s a few extracts I found interesting: This isn’t just a single role – the entire marketing team is being disrupted. Rather than a VP of #Marketing with a &#8230; <a href="http://simbeckhampson.com/2012/04/29/growth-hacker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The discipline of marketing is shifting from people-centric to API-centric activities.</p>
<p>Here&#8217;s a few extracts I found interesting:</p>
